Ideal for combustion control in boilers, incinerators and furnaces.
Applications
Measuring principle
Scale
Repeatability
Linearity
Response time (for 90%)
Analog output
Contact outputs
Contact inputs (optional)
Display
Connectivity
Optional functions
Safety functions
Controller installation
Cable length between controller and detector
Power supply
Product code | Housing type | Digital link | Options | Price |
---|---|---|---|---|
ZKMABY12-2EY1A-YRY | IP66 electronic box | Without | Blowback | |
ZKMABY12-YEY1A-YRY | IP66 electronic box | Without | Without | |
ZKMABY12-3EY1A-YRY | IP66 electronic box | Without | Auto calibration | |
ZKMAB312-2EY1A-YRY | IP66 electronic box | HART communication | Blowback | |
ZKMAB312-YEY1A-YRY | IP66 electronic box | HART communication | Without | |
ZKMAB312-3EY1A-YRY | IP66 electronic box | HART communication | Auto calibration | |
ZKMAB212-2EY1A-YRY | IP66 electronic box | RS485 digital link - MODBUS | Blowback | |
ZKMAB212-YEY1A-YRY | IP66 electronic box | RS485 digital link - MODBUS | Without | |
ZKMAB212-3EY1A-YRY | IP66 electronic box | RS485 digital link - MODBUS | Auto calibration | |
ZKMBBY12-2EY1A-YRY | IP67 electronic box | Without | Blowback | |
ZKMBBY12-YEY1A-YRY | IP67 electronic box | Without | Without | |
ZKMBBY12-3EY1A-YRY | IP67 electronic box | Without | Auto calibration | |
ZKMBB312-2EY1A-YRY | IP67 electronic box | HART communication | Blowback | |
ZKMBB312-YEY1A-YRY | IP67 electronic box | HART communication | Without | |
ZKMBB312-3EY1A-YRY | IP67 electronic box | HART communication | Auto calibration | |
ZKMBB212-2EY1A-YRY | IP67 electronic box | RS485 digital link - MODBUS | Blowback | |
ZKMBB212-YEY1A-YRY | IP67 electronic box | RS485 digital link - MODBUS | Without | |
ZKMBB212-3EY1A-YRY | IP67 electronic box | RS485 digital link - MODBUS | Auto calibration |
Certificate: UKCA ZKM zirconia oxygen controller and ZFK8 zirconia oxygen probe
77.92 KB
DownloadCertificate: EU declaration of conformity ZKM zirconia oxygen controller and ZFK8 zirconia oxygen probe
81.76 KB
DownloadCertificate: TUV QAL1 zirconia oxygen controller ZKM and zirconia oxygen probe ZFK8
672.36 KB
DownloadManual: ZKM HART® zirconia oxygen controller
392.89 KB
DownloadManual: Installation of ZKMA ZKMB zirconia oxygen controllers
1.45 MB
DownloadManual: Zirconia oxygen controllers ZKMA ZKMB
4.1 MB
DownloadDatasheet: Controllers ZKM and zirconia oxygen probes ZFK8 and ZTA
1.7 MB
DownloadBrochure: In-situ zirconia oxygen analysis system, ideal for combustion control
1.97 MB
DownloadBrochure: Gas analysers, reliable solutions for gas analysis
8.47 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download