Fields of application
Aptinka skysčio nuotėkius vamzdynuose, laikinai matuoja srautą bet kokio diametro vamzdžiuose, matuoja tūrinius srautus švariuose ir su nedidelėmis suspensijomis skysčiuose (pvz., paviršiniuose vandenyse, nuotekose). Tinka elektromagnetinių srauto matuoklių neinvaziniai kalibracijai, siurblio srauto valdymui ir centralizuoto šildymo tinklų balansavimui.
Features
Didelis tikslumas: ±1,0 % nuo srauto
Quick response time : 0.2 sec
Kompaktiškas dydis: 142 x 170 mm
Atsparumas vandeniui: IP66/IP67
Išvestys: 4–20 mA, impulsinė, relinė aliarmo
Digital communication : RS485 MODBUS™ option
Pipe diameter
13 to 300 mm
Pipe material
Plastic (PVC, etc.)
metal (steel, copper, aluminum, etc.)
PP, PVDF
Fluid temperature
-40 °C to 100 °C
Mounting method
V
Sensor type
FSC, FSV
Product code | Mounting system | Fastening system | Acoustic coupler | IP class | Reference | Price |
---|---|---|---|---|---|---|
FSSD1YY1-YY | 320mm rail for pipe diameters ≤ 100mm | Without | Without | IP52 | Without | |
FSSD1YY1-YA | 320mm rail for pipe diameters ≤ 100mm | Without | Without | IP52 | Reference | |
FSSD1YB1-YY | 320mm rail for pipe diameters ≤ 100mm | Without | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD1YB1-YA | 320mm rail for pipe diameters ≤ 100mm | Without | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD1YA1-YY | 320mm rail for pipe diameters ≤ 100mm | Without | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD1YA1-YA | 320mm rail for pipe diameters ≤ 100mm | Without | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference | |
FSSD1AY1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | Without | IP52 | Without | |
FSSD1AY1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | Without | IP52 | Reference | |
FSSD1AB1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD1AB1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD1AA1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD1AA1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel clamps (2 x 1.5m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference | |
FSSD1CY1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | Without | IP52 | Without | |
FSSD1CY1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | Without | IP52 | Reference | |
FSSD1CB1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD1CB1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD1CA1-YY | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD1CA1-YA | 320mm rail for pipe diameters ≤ 100mm | Stainless steel screw clamps (4 x 1.0m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference | |
FSSD3YY1-YY | 540mm rail for pipe diameters ≤ 300mm | Without | Without | IP52 | Without | |
FSSD3YY1-YA | 540mm rail for pipe diameters ≤ 300mm | Without | Without | IP52 | Reference | |
FSSD3YB1-YY | 540mm rail for pipe diameters ≤ 300mm | Without | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD3YB1-YA | 540mm rail for pipe diameters ≤ 300mm | Without | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD3YA1-YY | 540mm rail for pipe diameters ≤ 300mm | Without | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD3YA1-YA | 540mm rail for pipe diameters ≤ 300mm | Without | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference | |
FSSD3AY1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | Without | IP52 | Without | |
FSSD3AY1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | Without | IP52 | Reference | |
FSSD3AB1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD3AB1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD3AA1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD3AA1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel clamps (2 x 1.5m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference | |
FSSD3CY1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | Without | IP52 | Without | |
FSSD3CY1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | Without | IP52 | Reference | |
FSSD3CB1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Without | |
FSSD3CB1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | HIGH-Z silicone-free grease (temporary installation) | IP52 | Reference | |
FSSD3CA1-YY | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Without | |
FSSD3CA1-YA | 540mm rail for pipe diameters ≤ 300mm | Stainless steel screw clamps (4 x 1.0m) | Silicone grease + KE348W composite (fixed mounting) | IP52 | Reference |
Datasheet: Fixed ultrasonic flowmeter Time Delta-c FSV and FSVL extended converters series 3 FSS sensors FLY cables
2.37 MB
DownloadManual: Sensors FSS series and cables FLY for ultrasonic flow meters
3.42 MB
DownloadManual: Calculating FSS series sensor spacing for ultrasonic flowmeters
177.61 KB
DownloadManual: Fixed ultrasonic flowmeter Time Delta-C Extended FSVL converter
3.82 MB
DownloadManual: Time Delta-C fixed ultrasonic flowmeter FSV converter
2.96 MB
DownloadManual: Fixed ultrasonic flowmeter Time Delta-C Extended FSV and FSVL converters FSS sensors FLY cables Communication functions
972.96 KB
DownloadManual: Fixed ultrasonic flowmeter Time Delta-C Extended FSV and FSVL converters FSS sensors FLY cables Advanced communication features
1.8 MB
DownloadManual: Clamp-on ultrasonic flow meter Time Delta-c Advanced converters FSV and FSVL sensors FSS cables FLY
4.66 MB
DownloadSoftware: Calculation of FSS sensor spacing for ultrasonic flow meters
35.91 KB
DownloadDatasheet: Fixed ultrasonic flowmeter Time Delta-c FSV and FSVL extended converters series 2 FSS sensors FLY cables
2.39 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download