Fields of application
Corrected flow and thermal energy calculator for heat quantity billing Plant monitoring system for energy measurement Heat and cold production in large and medium power ranges Precise, reproducible measurement requirements
Features
Designation of fill fluid
Calculations
Reference
Applicable fluid
Counters
Inputs
Outputs
Ambient temperature
Storage temperature
Assembly
Weight
Electrical connection
Product code | Additional entries | Additional outings | Communication | Price |
---|---|---|---|---|
ERW700Y00-ES0 | 2x 4-20mA inputs with transmitter power supply | 2 outputs 4-20mA & 2 logic outputs | Without | |
ERW700Y00-ES2 | 2x 4-20mA inputs with transmitter power supply | 2 outputs 4-20mA & 2 logic outputs | ETHERNET communication module (MODBUS protocol) | |
ERW700Y00-ES1 | 2x 4-20mA inputs with transmitter power supply | 2 outputs 4-20mA & 2 logic outputs | RS485 | |
ERW700Y00-ET0 | 2x 4-20mA inputs with transmitter power supply | 4 outputs 4-20mA & 4 logic outputs | Without | |
ERW700Y00-ET2 | 2x 4-20mA inputs with transmitter power supply | 4 outputs 4-20mA & 4 logic outputs | ETHERNET communication module (MODBUS protocol) | |
ERW700Y00-ET1 | 2x 4-20mA inputs with transmitter power supply | 4 outputs 4-20mA & 4 logic outputs | RS485 | |
ERW700Y00-YS0 | Without | 2 outputs 4-20mA & 2 logic outputs | Without | |
ERW700Y00-YS2 | Without | 2 outputs 4-20mA & 2 logic outputs | ETHERNET communication module (MODBUS protocol) | |
ERW700Y00-YS1 | Without | 2 outputs 4-20mA & 2 logic outputs | RS485 | |
ERW700Y00-YT0 | Without | 4 outputs 4-20mA & 4 logic outputs | Without | |
ERW700Y00-YT2 | Without | 4 outputs 4-20mA & 4 logic outputs | ETHERNET communication module (MODBUS protocol) | |
ERW700Y00-YT1 | Without | 4 outputs 4-20mA & 4 logic outputs | RS485 |
Manual: ERW700 flow and thermal energy calculator ethernet modbus module
902.2 KB
DownloadManual: Flow and thermal energy computer ERW700A (fr)
797.66 KB
DownloadManual: Flow and thermal energy computer ERW700
473.61 KB
DownloadManual: Flow and thermal energy computers ERW700 and ERW700A Modbus
862.32 KB
DownloadDatasheet : Flow and thermal energy computer ERW700
437.02 KB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download