Fields of application
Atsinaujinanti energija (centralizuotas šildymas), metalų pramonė, popieriaus ir kartono gamyba, maisto bei farmacijos pramonė (in-line sterilizavimas ir valymas).
Thermal energy: boiler auxiliaries (combustion air preheaters, heat exchangers).
Features
Greitas, paprastas ir saugus montavimas
Tikslūs bei patikimi matavimai
Didelis lankstumas ir universalus pritaikymas
Early detection of steam leaks
Nuolatinė procesų stebėsena ir korekcijos
Mažos priežiūros ir eksploatacijos sąnaudos
Atsparus sudėtingoms pramonės sąlygoms
Mounting method
Non-intrusive type
Measuring fluid
Saturated steam
Measurement method
Transit time difference
Flow speed
0 to ±50 m/s
Accuracy
Flow velocity 10 m/s or less: ±0.3 m/s
Flow velocity from 10 to 30 m/s: ±3% of velocity.
Flow velocity greater than 30 to 50 m/s: ±5% of velocity.
Straight pipe length required
Upstream: 20 D or more; downstream: 10 D or more
Pipe material
Carbon steel, stainless steel
Pipe diameter
DN: 50, 65, 80, 100
Pipe thickness
2,8–3,9 mm
Temperature and humidity of fluid
120–180 °C
Fluid pressure
1–9 bar
Moisture and splashes
Humidity: 0%, no splashing
Input (for mass flow conversion)
Current input (4 to 20 mA DC) ×1
Temperature input (pt100) ×1 (optional)
Output
Current output (4 to 20 mA DC) ×1
Total pulse output ×1
Contact output ×1
Mass flow conversion
Fixed value input (density)
- Temperature input
- Pressure input
Connectivity
RS-485 (optional)
Power supply/consumption
100–240 V AC, 20 VA
Security class
IP67 (with connectors connected)
Ambient temperature
-20 to +60°C
Ambient humidity
95% HR or less
Insulation
Class D earthing with an earth resistance of 100Ω or less
Product code | Electrical connection, assembly | Power supply | Factory settings | Version | Additional functions | Price |
---|---|---|---|---|---|---|
FSJN1YY1-Y | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | Without | Version | Without | |
FSJN1YY1-F | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | Without | Version | Communication + temperature measurement | |
FSJN1YY1-D | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | Without | Version | Communication: RS-485 | |
FSJN1YY1-E | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJN1YA1-Y | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Without | |
FSJN1YA1-F | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication + temperature measurement | |
FSJN1YA1-D | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication: RS-485 | |
FSJN1YA1-E | With sealed cable gland, tube mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJL1YY1-Y | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Without | |
FSJL1YY1-F | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Communication + temperature measurement | |
FSJL1YY1-D | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Communication: RS-485 | |
FSJL1YY1-E | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJL1YA1-Y | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Without | |
FSJL1YA1-F | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication + temperature measurement | |
FSJL1YA1-D | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication: RS-485 | |
FSJL1YA1-E | With sealed cable gland, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJP1YY1-Y | With union, pipe mounting | 100–240 V AC – 50/60 Hz | Without | Version | Without | |
FSJP1YY1-F | With union, pipe mounting | 100–240 V AC – 50/60 Hz | Without | Version | Communication + temperature measurement | |
FSJP1YY1-D | With union, pipe mounting | 100–240 V AC – 50/60 Hz | Without | Version | Communication: RS-485 | |
FSJP1YY1-E | With union, pipe mounting | 100–240 V AC – 50/60 Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJP1YA1-Y | With union, pipe mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Without | |
FSJP1YA1-F | With union, pipe mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication + temperature measurement | |
FSJP1YA1-D | With union, pipe mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication: RS-485 | |
FSJP1YA1-E | With union, pipe mounting | 100–240 V AC – 50/60 Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJM1YY1-Y | With union, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Without | |
FSJM1YY1-F | With union, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Communication + temperature measurement | |
FSJM1YY1-D | With union, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Communication: RS-485 | |
FSJM1YY1-E | With union, wall-mounted | 100–240 V AC – 50/60 Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJM1YA1-Y | With union, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Without | |
FSJM1YA1-F | With union, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication + temperature measurement | |
FSJM1YA1-D | With union, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Communication: RS-485 | |
FSJM1YA1-E | With union, wall-mounted | 100–240 V AC – 50/60 Hz | With factory settings | Version | Temperature measurement: Pt 100 |
Manual: Fixed ultrasonic flowmeter for steam FSJ converter FSX sensors FLY cables communication function
1.14 MB
DownloadManual: Fixed ultrasonic flowmeter for steam FSJ converter FSX sensors FLY cables
7.19 MB
DownloadDatasheet: Fixed ultrasonic flow meter for steam converter FSJ sensors FSX cables FLY
1.05 MB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download