Fields of application
Renewable energy (district heating), metal industry, paper and cardboard production, food and pharmaceutical industry (in-line sterilization and cleaning).
Thermal energy: boiler auxiliaries (combustion air preheaters, heat exchangers).
Features
Quick, easy and safe installation
Accurate and reliable measurements
High flexibility and universal application
Early detection of steam leaks
Continuous process monitoring and corrections
Low maintenance and operating costs
Resistant to harsh industrial conditions
Mounting method
Measuring fluid
Measurement method
Flow speed
Accuracy
Straight pipe length required
Pipe material
Pipe diameter
Pipe thickness
Temperature and humidity of fluid
Fluid pressure
Moisture and splashes
Input (for mass flow conversion)
Output
Mass flow conversion
Connectivity
Power supply/consumption
Security class
Ambient temperature
Ambient humidity
Insulation
Product code | Electrical connection, assembly | Power supply | Factory settings | Version | Additional functions | Price |
---|---|---|---|---|---|---|
FSJN1YY1-Y | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | Without | Version | Without | |
FSJN1YY1-F | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | Without | Version | Communication + temperature measurement | |
FSJN1YY1-D | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | Without | Version | Communication: RS-485 | |
FSJN1YY1-E | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJN1YA1-Y | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Without | |
FSJN1YA1-F | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Communication + temperature measurement | |
FSJN1YA1-D | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Communication: RS-485 | |
FSJN1YA1-E | With sealed cable gland, tube mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJL1YY1-Y | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Without | |
FSJL1YY1-F | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Communication + temperature measurement | |
FSJL1YY1-D | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Communication: RS-485 | |
FSJL1YY1-E | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJL1YA1-Y | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Without | |
FSJL1YA1-F | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Communication + temperature measurement | |
FSJL1YA1-D | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Communication: RS-485 | |
FSJL1YA1-E | With sealed cable gland, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJP1YY1-Y | With union, pipe mounting | 100-240V AC - 50/60Hz | Without | Version | Without | |
FSJP1YY1-F | With union, pipe mounting | 100-240V AC - 50/60Hz | Without | Version | Communication + temperature measurement | |
FSJP1YY1-D | With union, pipe mounting | 100-240V AC - 50/60Hz | Without | Version | Communication: RS-485 | |
FSJP1YY1-E | With union, pipe mounting | 100-240V AC - 50/60Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJP1YA1-Y | With union, pipe mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Without | |
FSJP1YA1-F | With union, pipe mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Communication + temperature measurement | |
FSJP1YA1-D | With union, pipe mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Communication: RS-485 | |
FSJP1YA1-E | With union, pipe mounting | 100-240V AC - 50/60Hz | With factory settings | Version | Temperature measurement: Pt 100 | |
FSJM1YY1-Y | With union, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Without | |
FSJM1YY1-F | With union, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Communication + temperature measurement | |
FSJM1YY1-D | With union, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Communication: RS-485 | |
FSJM1YY1-E | With union, wall-mounted | 100-240V AC - 50/60Hz | Without | Version | Temperature measurement: Pt 100 | |
FSJM1YA1-Y | With union, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Without | |
FSJM1YA1-F | With union, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Communication + temperature measurement | |
FSJM1YA1-D | With union, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Communication: RS-485 | |
FSJM1YA1-E | With union, wall-mounted | 100-240V AC - 50/60Hz | With factory settings | Version | Temperature measurement: Pt 100 |
Manual: Fixed ultrasonic flowmeter for steam FSJ converter FSX sensors FLY cables communication function
1.14 MB
DownloadManual: Fixed ultrasonic flowmeter for steam FSJ converter FSX sensors FLY cables
7.19 MB
DownloadDatasheet: Fixed ultrasonic flow meter for steam converter FSJ sensors FSX cables FLY
1.05 MB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download