Absoliutaus slėgio jutiklis FKA leidžia tiksliai matuoti bet kurį suslėgtą dujinį ar skystą terpę, naudojant pastovų vakuuminį slėgį kaip atskaitos tašką.
Housing
L- or T-shaped housing
Measuring ranges (kPa) [e.max.]
16
130
500
3000
Weight per kg (without indicator)
2.9 kg
Accuracy
± 0.2% of the measurement range set as standard. An accuracy of ±0.1% is also available as an option.
Materials in contact with the process
Nerūdijantis plienas 316L, PVDF, Hastelloy C, nerūdijantis plienas 316L + auksavimas
Case materials
Low-copper aluminum alloy with polyester coating, or 316 L stainless steel
Membrane materials
Stainless steel 316 L
Hastelloy-C
Monel
Tantalum
Stability
± 0.2% of full scale for 10 years.
Elevation / Deletion
From -100 to +100% of maximum scale
Scale setting range
1 to 1/100 of maximum scale
Measurement cycle
40 ms
Communication protocol
HARTTM 7 communication protocol
Process temperature
From +40° to +120°C (versions for higher temperatures are available)
Ambient temperature
From -40° to +85 °C
Power supply
10,5–45 V DC
Output signal / Load resistance
4-20 mA / 250 Ω typical
Damping
Configurable between 0.04 and 32 secs
Zero and span adjustment
Via external sensor screw, local three-button display or HARTTM protocol
Electrical connections
M20×1,5" / 1/2 – 14 NPT / Pg13,5
Options
Digital indicator, degreasing treatment, oxygen service, chlorine service, additional stainless steel identification plate
Product code | Elektrinis prijungimas | Skaitmeninis indikatorius | Measurement scale | Approval | Price |
---|---|---|---|---|---|
FKAT02V6-AXKYY-4L | 1/2"NPT | No indicator | From 0 to 1.3 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT02V6-AKKYY-4L | 1/2"NPT | No indicator | From 0 to 1.3 bar(a) | ATEX - Intrinsic safety | |
FKAT02V6-AAKYY-4L | 1/2"NPT | No indicator | From 0 to 1.3 bar(a) | Without approval | |
FKAT04V6-AXKYY-4L | 1/2"NPT | No indicator | From 0 to 30 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT04V6-AKKYY-4L | 1/2"NPT | No indicator | From 0 to 30 bar(a) | ATEX - Intrinsic safety | |
FKAT04V6-AAKYY-4L | 1/2"NPT | No indicator | From 0 to 30 bar(a) | Without approval | |
FKAT03V6-AXKYY-4L | 1/2"NPT | No indicator | From 0 to 5 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT03V6-AKKYY-4L | 1/2"NPT | No indicator | From 0 to 5 bar(a) | ATEX - Intrinsic safety | |
FKAT03V6-AAKYY-4L | 1/2"NPT | No indicator | From 0 to 5 bar(a) | Without approval | |
FKAT02V6-2XKYY-4L | 1/2"NPT | With indicator | From 0 to 1.3 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT02V6-2KKYY-4L | 1/2"NPT | With indicator | From 0 to 1.3 bar(a) | ATEX - Intrinsic safety | |
FKAT02V6-2AKYY-4L | 1/2"NPT | With indicator | From 0 to 1.3 bar(a) | Without approval | |
FKAT04V6-2XKYY-4L | 1/2"NPT | With indicator | From 0 to 30 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT04V6-2KKYY-4L | 1/2"NPT | With indicator | From 0 to 30 bar(a) | ATEX - Intrinsic safety | |
FKAT04V6-2AKYY-4L | 1/2"NPT | With indicator | From 0 to 30 bar(a) | Without approval | |
FKAT03V6-2XKYY-4L | 1/2"NPT | With indicator | From 0 to 5 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAT03V6-2KKYY-4L | 1/2"NPT | With indicator | From 0 to 5 bar(a) | ATEX - Intrinsic safety | |
FKAT03V6-2AKYY-4L | 1/2"NPT | With indicator | From 0 to 5 bar(a) | Without approval | |
FKAR02V6-AXKYY-4L | M20×1.5 | No indicator | From 0 to 1.3 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR02V6-AKKYY-4L | M20×1.5 | No indicator | From 0 to 1.3 bar(a) | ATEX - Intrinsic safety | |
FKAR02V6-AAKYY-4L | M20×1.5 | No indicator | From 0 to 1.3 bar(a) | Without approval | |
FKAR04V6-AXKYY-4L | M20×1.5 | No indicator | From 0 to 30 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR04V6-AKKYY-4L | M20×1.5 | No indicator | From 0 to 30 bar(a) | ATEX - Intrinsic safety | |
FKAR04V6-AAKYY-4L | M20×1.5 | No indicator | From 0 to 30 bar(a) | Without approval | |
FKAR03V6-AXKYY-4L | M20×1.5 | No indicator | From 0 to 5 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR03V6-AKKYY-4L | M20×1.5 | No indicator | From 0 to 5 bar(a) | ATEX - Intrinsic safety | |
FKAR03V6-AAKYY-4L | M20×1.5 | No indicator | From 0 to 5 bar(a) | Without approval | |
FKAR02V6-2XKYY-4L | M20×1.5 | With indicator | From 0 to 1.3 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR02V6-2KKYY-4L | M20×1.5 | With indicator | From 0 to 1.3 bar(a) | ATEX - Intrinsic safety | |
FKAR02V6-2AKYY-4L | M20×1.5 | With indicator | From 0 to 1.3 bar(a) | Without approval | |
FKAR04V6-2XKYY-4L | M20×1.5 | With indicator | From 0 to 30 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR04V6-2KKYY-4L | M20×1.5 | With indicator | From 0 to 30 bar(a) | ATEX - Intrinsic safety | |
FKAR04V6-2AKYY-4L | M20×1.5 | With indicator | From 0 to 30 bar(a) | Without approval | |
FKAR03V6-2XKYY-4L | M20×1.5 | With indicator | From 0 to 5 bar(a) | ATEX - Explosion-proof by enclosure | |
FKAR03V6-2KKYY-4L | M20×1.5 | With indicator | From 0 to 5 bar(a) | ATEX - Intrinsic safety | |
FKAR03V6-2AKYY-4L | M20×1.5 | With indicator | From 0 to 5 bar(a) | Without approval |
Certificate: SIL FCX-AIV-V6 series pressure transmitters
198.3 KB
DownloadCertificate: UKCA declaration of conformity FCX-AIV-V6 series pressure transmitters
1.22 MB
DownloadManual: Pressure transmitters FCX-AIV V6
7.97 MB
DownloadSoftware: Windows USB/HART modem drivers for pressure transmitter FCX
63.57 KB
DownloadSoftware: Configuration of pressure transmitter FDT DTM pack for FCX V4 V5 VG V6
7.06 MB
DownloadDatasheet : Absolute pressure transmitter FCX-AIV V6 FKA
955.89 KB
DownloadBrochure: Pressure transmitters FCX-AIV V6 series
6.65 MB
DownloadBrochure : Pressure transmitters
15.17 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download