Fields of application
Industrial and vibration-resistant compressed air flow meters for the pharmaceutical, glass, automotive, chemical, metallurgical, and food and beverage sectors.
Features
Quick, easy and cost-effective installation
Clear monitoring of compressed air consumption
Early detection of air leaks
Resistant to harsh industrial conditions
Wide range of pipe diameters
Supports all industrial airflow conversion formulas
Bidirectional compressed air flow measurement
Pipe diameter (mm)
Power supply
Power consumption
Applicable fluid
Temperature and humidity of fluid
Working pressure
Flow speed range min
Air flow rate conversion accuracy
Display
Outputs (not available with battery supply)
Process connection type
Mounting conditions (straight lengths)
Materials of wetted parts
Installation location
Storage temperature
Product code | Diameter, connection system | Power supply | Measuring fluid | Output, power cord | Instruction manual | Price |
---|---|---|---|---|---|---|
FWD100B2-A02-1 | 100mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD150B2-A02-1 | 150mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD200B2-A02-1 | 200mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD025B2-A02-1 | 25mm / Rc1 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD032B2-A02-1 | 32mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD040B2-A02-1 | 40mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD065B2-A02-1 | 65mm / Mounting between flanges | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD050B2-A02-1 | 50mm / Flange mounting | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD080B2-A02-1 | 80mm / Mounting between flanges | Internal battery (10 years at 20°C) | Air | Without | With |
Certificate: EU Declaration of Conformity FWD ultrasonic inline flowmeter
56.71 KB
DownloadManual: In-line ultrasonic flowmeter for air and nitrogen gas FWD
2.2MB
DownloadDatasheet: Clamp-on ultrasonic flow meter for air and nitrogen gas FWD
901.72 KB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadApplication: Improving compressed air efficiency using no-pressure-loss ultrasonic flow measurement
4.5MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download