Flowmeters withstand industrial environments and vibrations. These battery-powered nitrogen flow meters are ideal for companies in the pharmaceutical, chemical and food industries.
Pipe diameter (mm)
Power supply
Power consumption
Applicable fluid
Temperature and humidity of fluid
Working pressure
Flow speed range min
Air flow rate conversion accuracy
Display
Outputs (not available with battery supply)
Process connection type
Mounting conditions (straight lengths)
Materials of wetted parts
Installation location
Storage temperature
Product code | Diameter, connection system | Power supply | Measuring fluid | Output, power cord | Instruction manual | Price |
---|---|---|---|---|---|---|
FWD100B2-N02 | 100mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD100B2-A02 | 100mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD150B2-N02 | 150mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD150B2-A02 | 150mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD200B2-N02 | 200mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD200B2-A02 | 200mm / Flange mounting (JIS10K) | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD025B2-N02 | 25mm / Rc1 | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD025B2-A02 | 25mm / Rc1 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD032B2-N02 | 32mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD032B2-A02 | 32mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD040B2-N02 | 40mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD040B2-A02 | 40mm / Rc1-1/4 | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD065B2-N02 | 65mm / Mounting between flanges | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD065B2-A02 | 65mm / Mounting between flanges | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD050B2-N02 | 50mm / Flange mounting | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD050B2-A02 | 50mm / Flange mounting | Internal battery (10 years at 20°C) | Air | Without | With | |
FWD080B2-N02 | 80mm / Mounting between flanges | Internal battery (10 years at 20°C) | Nitrogen | Without | With | |
FWD080B2-A02 | 80mm / Mounting between flanges | Internal battery (10 years at 20°C) | Air | Without | With |
Certificate: EU Declaration of Conformity FWD ultrasonic inline flowmeter
56.71 KB
DownloadManual: In-line ultrasonic flowmeter for air and nitrogen gas FWD
2.2MB
DownloadDatasheet: Clamp-on ultrasonic flow meter for air and nitrogen gas FWD
901.72 KB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download