Measures the flow of ultra-pure water in semiconductor manufacturing plants, paints and coatings in paint processes, water in air-conditioning systems, and irrigation.
Fluids
The type of measurement
Fluid temperature
Pipe type
Scale
Accuracy
Response time
Operating temperature
Analog output
Contact output
Serial communication
Display
Keyboard
Power supply
Converter box
Converter mounting
Converter dimensions (mm)
Product code | Power supply | Communication | IP class | Connection Method | Configuration | Precision measurement | Price |
---|---|---|---|---|---|---|---|
FLRE1YY4-1AYC | 100-240V AC - 50/60Hz | Without | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1AYY | 100-240V AC - 50/60Hz | Without | IP65 | 2" tube mounting | Without | Standart | |
FLRE1YY4-1AAC | 100-240V AC - 50/60Hz | Without | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1AAY | 100-240V AC - 50/60Hz | Without | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE1YY4-1BYC | 100-240V AC - 50/60Hz | Without | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1BYY | 100-240V AC - 50/60Hz | Without | IP65 | Wall mount type | Without | Standart | |
FLRE1YY4-1BAC | 100-240V AC - 50/60Hz | Without | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1BAY | 100-240V AC - 50/60Hz | Without | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE1DY4-1AYC | 100-240V AC - 50/60Hz | RS485 | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1AYY | 100-240V AC - 50/60Hz | RS485 | IP65 | 2" tube mounting | Without | Standart | |
FLRE1DY4-1AAC | 100-240V AC - 50/60Hz | RS485 | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1AAY | 100-240V AC - 50/60Hz | RS485 | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE1DY4-1BYC | 100-240V AC - 50/60Hz | RS485 | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1BYY | 100-240V AC - 50/60Hz | RS485 | IP65 | Wall mount type | Without | Standart | |
FLRE1DY4-1BAC | 100-240V AC - 50/60Hz | RS485 | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1BAY | 100-240V AC - 50/60Hz | RS485 | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE4YY4-1AYC | 20-30V DC | Without | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1AYY | 20-30V DC | Without | IP65 | 2" tube mounting | Without | Standart | |
FLRE4YY4-1AAC | 20-30V DC | Without | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1AAY | 20-30V DC | Without | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE4YY4-1BYC | 20-30V DC | Without | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1BYY | 20-30V DC | Without | IP65 | Wall mount type | Without | Standart | |
FLRE4YY4-1BAC | 20-30V DC | Without | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1BAY | 20-30V DC | Without | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE4DY4-1AYC | 20-30V DC | RS485 | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1AYY | 20-30V DC | RS485 | IP65 | 2" tube mounting | Without | Standart | |
FLRE4DY4-1AAC | 20-30V DC | RS485 | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1AAY | 20-30V DC | RS485 | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE4DY4-1BYC | 20-30V DC | RS485 | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1BYY | 20-30V DC | RS485 | IP65 | Wall mount type | Without | Standart | |
FLRE4DY4-1BAC | 20-30V DC | RS485 | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1BAY | 20-30V DC | RS485 | IP65 | Wall mount type | Customized factory settings | Standart |
Datasheet: M-Flow PW series 4 fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables
1.44 MB
DownloadCertificate: UKCA fixed ultrasonic flowmeter M-Flow PW FLR converter
74.59 KB
DownloadManual: Clamp-on ultrasonic flow meter M-Flow PW converter FLR and sensors FSS cables FLY
2.47 MB
DownloadManual: M-Flow PW fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables communication functions
1.11 MB
DownloadSoftware: Calculation of FSS sensor spacing for ultrasonic flow meters
35.91 KB
DownloadSoftware: Configuration of clamp-on ultrasonic flow meter M-Flow PW converter FLR
3.75MB
DownloadDatasheet: M-Flow PW series 3 fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables
1.51 MB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadApplication: Tertiary sector decree: How to turn constraints into energy savings?
2.63 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download