The infrared CO2 analyser ZFP9 allows precise and reliable measurement of CO2 concentration in controlled horticulture - Greenhouses, Building Ventilation Systems and Controlled Atmosphere Storage Facilities.
Measurable components
Measurement of CO₂ content in air
Measurement principles
Single-beam NDIR
Measurement ranges
0 ... 0.2 ... 20 %
Logic output functions
Min/max alarm, preselection, flow direction, error message
Empty tube detection
Separate electrode
Programming
3 front panel buttons
Interface
RS232 Modbus® RTU as standard
RS485 Modbus® RTU, M-Bus, HART™ & Profibus-DP optional
Flow scale
0.03 - 12 m/s
Repeatability
≤ ±1 %PE
Zero drift
≤ ±10% for 6 months
Response time (for 90%)
≤ 10 s
Gas sampling
Extraction pump and filter
Power supply
100 V, 115 V, 200 V, or 230 V AC, 50/60 Hz
Dimensions
220 (W) x 257 (H) x 85 (D) mm
Weight
Approx. 3 kg
Product code | Output signal | Measurement scale | Power supply | Price |
---|---|---|---|---|
ZFP9GA23 | 0 to 100mV DC non-linear | From 0 to 0,2 % | 115 V AC 50/60 Hz | |
ZFP9GA43 | 0 to 100mV DC non-linear | From 0 to 0,2 % | 220 V AC 50/60 Hz | |
ZFP9GB23 | 4-20mA DC non-linear | From 0 to 0,2 % | 115 V AC 50/60 Hz | |
ZFP9GB43 | 4-20mA DC non-linear | From 0 to 0,2 % | 220 V AC 50/60 Hz | |
ZFP9AA23 | 0 to 100mV DC non-linear | From 0 to 0,3 % | 115 V AC 50/60 Hz | |
ZFP9AA43 | 0 to 100mV DC non-linear | From 0 to 0,3 % | 220 V AC 50/60 Hz | |
ZFP9AB23 | 4-20mA DC non-linear | From 0 to 0,3 % | 115 V AC 50/60 Hz | |
ZFP9AB43 | 4-20mA DC non-linear | From 0 to 0,3 % | 220 V AC 50/60 Hz | |
ZFP9BA23 | 0 to 100mV DC non-linear | From 0 to 1 % | 115 V AC 50/60 Hz | |
ZFP9BA43 | 0 to 100mV DC non-linear | From 0 to 1 % | 220 V AC 50/60 Hz | |
ZFP9BB23 | 4-20mA DC non-linear | From 0 to 1 % | 115 V AC 50/60 Hz | |
ZFP9BB43 | 4-20mA DC non-linear | From 0 to 1 % | 220 V AC 50/60 Hz | |
ZFP9DA23 | 0 to 100mV DC non-linear | From 0 to 10 % | 115 V AC 50/60 Hz | |
ZFP9DA43 | 0 to 100mV DC non-linear | From 0 to 10 % | 220 V AC 50/60 Hz | |
ZFP9DB23 | 4-20mA DC non-linear | From 0 to 10 % | 115 V AC 50/60 Hz | |
ZFP9DB43 | 4-20mA DC non-linear | From 0 to 10 % | 220 V AC 50/60 Hz | |
ZFP9EA23 | 0 to 100mV DC non-linear | From 0 to 20 % | 115 V AC 50/60 Hz | |
ZFP9EA43 | 0 to 100mV DC non-linear | From 0 to 20 % | 220 V AC 50/60 Hz | |
ZFP9EB23 | 4-20mA DC non-linear | From 0 to 20 % | 115 V AC 50/60 Hz | |
ZFP9EB43 | 4-20mA DC non-linear | From 0 to 20 % | 220 V AC 50/60 Hz | |
ZFP9CA23 | 0 to 100mV DC non-linear | From 0 to 5 % | 115 V AC 50/60 Hz | |
ZFP9CA43 | 0 to 100mV DC non-linear | From 0 to 5 % | 220 V AC 50/60 Hz | |
ZFP9CB23 | 4-20mA DC non-linear | From 0 to 5 % | 115 V AC 50/60 Hz | |
ZFP9CB43 | 4-20mA DC non-linear | From 0 to 5 % | 220 V AC 50/60 Hz |
Certificate: UKCA analyser of CO₂ infrared ZFP9
77.56 KB
DownloadCertificate: EU declaration of conformity analyser of CO₂ infrared ZFP9
71.84 KB
DownloadManual: analyser of CO₂ infrared ZFP9
884.86 KB
DownloadDatasheet : NDIR CO₂ analyser ZFP9
721.93 KB
DownloadBrochure: Gas analysers, reliable solutions for gas analysis
8.47 MB
DownloadApplication : Increase the yield and the quality of greenhouse crops with an accurate CO2 control
711.53 KB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download