The infrared CO2 analyser ZFP9 allows precise and reliable measurement of CO2 concentration in controlled horticulture - Greenhouses, Building Ventilation Systems and Controlled Atmosphere Storage Facilities.
Measurable components
Measurement principles
Measurement ranges
Logic output functions
Empty tube detection
Programming
Interface
Flow scale
Repeatability
Zero drift
Response time (for 90%)
Gas sampling
Power supply
Dimensions
Weight
Product code | Output signal | Measurement scale | Power supply | Price |
---|---|---|---|---|
ZFP9GA23 | 0 to 100mV DC non-linear | From 0 to 0,2 % | 115V AC 50/60Hz | |
ZFP9GA43 | 0 to 100mV DC non-linear | From 0 to 0,2 % | 220V AC 50/60Hz | |
ZFP9GB23 | 4-20mA DC non-linear | From 0 to 0,2 % | 115V AC 50/60Hz | |
ZFP9GB43 | 4-20mA DC non-linear | From 0 to 0,2 % | 220V AC 50/60Hz | |
ZFP9AA23 | 0 to 100mV DC non-linear | From 0 to 0,3 % | 115V AC 50/60Hz | |
ZFP9AA43 | 0 to 100mV DC non-linear | From 0 to 0,3 % | 220V AC 50/60Hz | |
ZFP9AB23 | 4-20mA DC non-linear | From 0 to 0,3 % | 115V AC 50/60Hz | |
ZFP9AB43 | 4-20mA DC non-linear | From 0 to 0,3 % | 220V AC 50/60Hz | |
ZFP9BA23 | 0 to 100mV DC non-linear | From 0 to 1 % | 115V AC 50/60Hz | |
ZFP9BA43 | 0 to 100mV DC non-linear | From 0 to 1 % | 220V AC 50/60Hz | |
ZFP9BB23 | 4-20mA DC non-linear | From 0 to 1 % | 115V AC 50/60Hz | |
ZFP9BB43 | 4-20mA DC non-linear | From 0 to 1 % | 220V AC 50/60Hz | |
ZFP9DA23 | 0 to 100mV DC non-linear | From 0 to 10 % | 115V AC 50/60Hz | |
ZFP9DA43 | 0 to 100mV DC non-linear | From 0 to 10 % | 220V AC 50/60Hz | |
ZFP9DB23 | 4-20mA DC non-linear | From 0 to 10 % | 115V AC 50/60Hz | |
ZFP9DB43 | 4-20mA DC non-linear | From 0 to 10 % | 220V AC 50/60Hz | |
ZFP9EA23 | 0 to 100mV DC non-linear | From 0 to 20 % | 115V AC 50/60Hz | |
ZFP9EA43 | 0 to 100mV DC non-linear | From 0 to 20 % | 220V AC 50/60Hz | |
ZFP9EB23 | 4-20mA DC non-linear | From 0 to 20 % | 115V AC 50/60Hz | |
ZFP9EB43 | 4-20mA DC non-linear | From 0 to 20 % | 220V AC 50/60Hz | |
ZFP9CA23 | 0 to 100mV DC non-linear | From 0 to 5 % | 115V AC 50/60Hz | |
ZFP9CA43 | 0 to 100mV DC non-linear | From 0 to 5 % | 220V AC 50/60Hz | |
ZFP9CB23 | 4-20mA DC non-linear | From 0 to 5 % | 115V AC 50/60Hz | |
ZFP9CB43 | 4-20mA DC non-linear | From 0 to 5 % | 220V AC 50/60Hz |
Certificate: UKCA analyser of CO₂ infrared ZFP9
77.56 KB
DownloadCertificate: EU declaration of conformity analyser of CO₂ infrared ZFP9
71.84 KB
DownloadManual: analyser of CO₂ infrared ZFP9
884.86 KB
DownloadDatasheet : NDIR CO₂ analyser ZFP9
721.93 KB
DownloadBrochure: Gas analysers, reliable solutions for gas analysis
8.47 MB
DownloadApplication : Increase the yield and the quality of greenhouse crops with an accurate CO2 control
711.53 KB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download