Measures the flow of ultra-pure water in semiconductor manufacturing plants, paints and coatings in paint processes, water in air-conditioning systems, and irrigation.
Fluids
Homogeneous liquid that accepts the propagation of ultrasonic waves (service water, waste water, industrial water, seawater, pure water, irrigation water, oil, etc.).
The type of measurement
Ultrasonic measurement by transit time difference - 1 channel
Fluid temperature
-40°C to +200°C (depending on sensor used)
Pipe type
FSSA (V method) 25-225 mm
FSSC (V method) 50-600 mm
FSSC (Z method) 600-1200 mm
Plastic (PVC, etc.) *Note 1
Metal (stainless steel, steel, copper, aluminum, etc.)
Note 1 Choose FSSC for the following pipes:
PP pipe with a thickness of 15 mm or more
PVDF pipe with a thickness of 9 mm or more
Coated metal pipe, pipe with internal corrosion, pipe with internal coating (bitumen, Teflon, cement or rubber), or other pipe through which ultrasonic waves have difficulty penetrating.
Scale
0 to ±0.3.....±10 m/s
Accuracy
±1.0% of speed (flow velocity ≥2 m/s)
Response time
0.2 seconds (high-speed mode)
Operating temperature
-20°C to +55°C (converter)
-20°C to +60°C...80°C (sensor-dependent)
Analog output
4-20 mA DC, 1 point (max. load: 600Ω)
Contact output
Open collector: 2 points
Total, alarm, etc.
Total pulse output: 1 pulse/day to 100 pulses/second (open collector)
Serial communication
RS-485 (MODBUS) (option)
Display
LCD with backlight, 2 lines of 16 digits
Keyboard
4 keys (ESC, up, shift, enter), front panel operation
Power supply
100-240 V AC, 50/60 Hz, or 20-30 V DC
Converter box
ABS resin, IP65
Converter mounting
Wall or tube mounting
Converter dimensions (mm)
A140 × P130 × G70
Product code | Power supply | Communication | IP class | Connection Method | Configuration | Precision measurement | Price |
---|---|---|---|---|---|---|---|
FLRE1YY4-1AYC | 100–240 V AC – 50/60 Hz | Without | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1AYY | 100–240 V AC – 50/60 Hz | Without | IP65 | 2" tube mounting | Without | Standart | |
FLRE1YY4-1AAC | 100–240 V AC – 50/60 Hz | Without | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1AAY | 100–240 V AC – 50/60 Hz | Without | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE1YY4-1BYC | 100–240 V AC – 50/60 Hz | Without | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1BYY | 100–240 V AC – 50/60 Hz | Without | IP65 | Wall mount type | Without | Standart | |
FLRE1YY4-1BAC | 100–240 V AC – 50/60 Hz | Without | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1YY4-1BAY | 100–240 V AC – 50/60 Hz | Without | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE1DY4-1AYC | 100–240 V AC – 50/60 Hz | RS485 | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1AYY | 100–240 V AC – 50/60 Hz | RS485 | IP65 | 2" tube mounting | Without | Standart | |
FLRE1DY4-1AAC | 100–240 V AC – 50/60 Hz | RS485 | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1AAY | 100–240 V AC – 50/60 Hz | RS485 | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE1DY4-1BYC | 100–240 V AC – 50/60 Hz | RS485 | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1BYY | 100–240 V AC – 50/60 Hz | RS485 | IP65 | Wall mount type | Without | Standart | |
FLRE1DY4-1BAC | 100–240 V AC – 50/60 Hz | RS485 | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE1DY4-1BAY | 100–240 V AC – 50/60 Hz | RS485 | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE4YY4-1AYC | 20–30 V DC | Without | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1AYY | 20–30 V DC | Without | IP65 | 2" tube mounting | Without | Standart | |
FLRE4YY4-1AAC | 20–30 V DC | Without | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1AAY | 20–30 V DC | Without | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE4YY4-1BYC | 20–30 V DC | Without | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1BYY | 20–30 V DC | Without | IP65 | Wall mount type | Without | Standart | |
FLRE4YY4-1BAC | 20–30 V DC | Without | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4YY4-1BAY | 20–30 V DC | Without | IP65 | Wall mount type | Customized factory settings | Standart | |
FLRE4DY4-1AYC | 20–30 V DC | RS485 | IP65 | 2" tube mounting | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1AYY | 20–30 V DC | RS485 | IP65 | 2" tube mounting | Without | Standart | |
FLRE4DY4-1AAC | 20–30 V DC | RS485 | IP65 | 2" tube mounting | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1AAY | 20–30 V DC | RS485 | IP65 | 2" tube mounting | Customized factory settings | Standart | |
FLRE4DY4-1BYC | 20–30 V DC | RS485 | IP65 | Wall mount type | Without | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1BYY | 20–30 V DC | RS485 | IP65 | Wall mount type | Without | Standart | |
FLRE4DY4-1BAC | 20–30 V DC | RS485 | IP65 | Wall mount type | Customized factory settings | High precision (pipe diameter ≥ 50mm) | |
FLRE4DY4-1BAY | 20–30 V DC | RS485 | IP65 | Wall mount type | Customized factory settings | Standart |
Datasheet: M-Flow PW series 4 fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables
1.44 MB
DownloadCertificate: UKCA fixed ultrasonic flowmeter M-Flow PW FLR converter
74.59 KB
DownloadManual: Clamp-on ultrasonic flow meter M-Flow PW converter FLR and sensors FSS cables FLY
2.47 MB
DownloadManual: M-Flow PW fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables communication functions
1.11 MB
DownloadSoftware: Calculation of FSS sensor spacing for ultrasonic flow meters
35.91 KB
DownloadSoftware: Configuration of clamp-on ultrasonic flow meter M-Flow PW converter FLR
3.75 MB
DownloadDatasheet: M-Flow PW series 3 fixed ultrasonic flowmeter FLR converter and FSS sensors FLY cables
1.51 MB
DownloadBrochure: Ultrasonic flow meters for liquids, steam and gas
7.07 MB
DownloadApplication: Tertiary sector decree: How to turn constraints into energy savings?
2.63 MB
DownloadBrochure: Measures for energy and the environment
4.01 MB
Download